Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Monday, March 24, 2025 |
Back |
Block | Expenditure (In Lakhs) | |||
---|---|---|---|---|
Gram Panchayat Level Work | Blok Panchayat Level Work | Zilla Panchayat Level Work | Total | |
BALRAMPUR | 101.15 | 0 | 0 | 101.15 |
GAINDAS BUJURG | 23 | 0 | 0 | 23 |
GAISRI | 88.4 | 0 | 0 | 88.4 |
HARYA SATGHARWA | 83.16 | 0 | 0 | 83.16 |
PACHPEDWA | 224.9 | 0 | 0 | 224.9 |
REHERA BAZAR | 16.37 | 0 | 0 | 16.37 |
SHRIDUTTGANJ | 36.58 | 0 | 0 | 36.58 |
TULSIPUR | 40.65 | 0 | 0 | 40.65 |
UTRAULA | 64.7 | 0 | 0 | 64.7 |
Totall | 678.91 | 0 | 0 | 678.91 |
Total Expenditure For District (In Lakhs)::678.91 |