Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Monday, March 17, 2025 |
Back |
Block | Expenditure (In Lakhs) | |||
---|---|---|---|---|
Gram Panchayat Level Work | Blok Panchayat Level Work | Zilla Panchayat Level Work | Total | |
BALRAMPUR | 0 | 0 | 0 | 0 |
GAINDAS BUJURG | 0 | 0 | 0 | 0 |
GAISRI | 0 | 0 | 0 | 0 |
HARYA SATGHARWA | 4.17 | 0 | 0 | 4.17 |
PACHPEDWA | 0 | 0 | 0 | 0 |
REHERA BAZAR | 0 | 0 | 0 | 0 |
SHRIDUTTGANJ | 0 | 0 | 0 | 0 |
TULSIPUR | 0 | 0 | 0 | 0 |
UTRAULA | 0 | 0 | 0 | 0 |
Total | 4.17 | 0 | 0 | 4.17 |
Total Expenditure For District (In Lakhs)::4.17 |