Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Friday, March 21, 2025 |
Back |
Block | Expenditure (In Lakhs) | ||||
---|---|---|---|---|---|
Gram Panchayat Level Work | Blok Panchayat Level Work | Zilla Panchayat Level Work | Total | ||
BALRAMPUR | 587.18 | 0 | 5.93 | 0 | 593.1 |
GAINDAS BUJURG | 70.02 | 0 | 0.62 | 0 | 70.64 |
GAISRI | 636.22 | 0 | 0.71 | 0 | 636.93 |
HARYA SATGHARWA | 1123.01 | 0 | 8.22 | 0 | 1131.22 |
PACHPEDWA | 607.42 | 0 | 1.07 | 0 | 608.49 |
REHERA BAZAR | 234.85 | 0 | 3.91 | 0 | 238.77 |
SHRIDUTTGANJ | 165.88 | 0 | 0.09 | 0 | 165.97 |
TULSIPUR | 367.15 | 0 | 0 | 367.15 | |
UTRAULA | 150.75 | 0 | 0 | 150.75 | |
Total | 3942.48 | 0 | 20.56 | 3963.03 | |
Total Expenditure For District::3963.03 |