Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Friday, March 21, 2025 |
Back |
Block | Expenditure (In Lakhs) | |||
---|---|---|---|---|
Gram Panchayat Level Work | Blok Panchayat Level Work | Zilla Panchayat Level Work | Total | |
EKONA | 130.44 | 0 | 0 | 130.44 |
GILAULA | 127.25 | 0 | 0 | 127.25 |
HARIHARPUR RANI | 139.6 | 0 | 0 | 139.6 |
JAMUNAHA | 100.32 | 0 | 0 | 100.32 |
SIRSIYA | 161.16 | 0 | 0 | 161.16 |
Totall | 658.76 | 0 | 0 | 658.76 |
Total Expenditure For District (In Lakhs)::658.76 |