Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Friday, March 21, 2025 |
Back |
Block | Expenditure (In Lakhs) | |||
---|---|---|---|---|
Gram Panchayat Level Work | Blok Panchayat Level Work | Zilla Panchayat Level Work | Total | |
EKONA | 0 | 0 | 0 | 0 |
GILAULA | 0.12 | 0 | 0 | 0.12 |
HARIHARPUR RANI | 0.04 | 0 | 0 | 0.04 |
JAMUNAHA | 0 | 0 | 0 | 0 |
SIRSIYA | 0 | 0 | 0 | 0 |
Total | 0.16 | 0 | 0 | 0.16 |
Total Expenditure For District (In Lakhs)::0.16 |