Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Friday, March 21, 2025 |
Back |
Block | Expenditure (In Lakhs) | ||||
---|---|---|---|---|---|
Gram Panchayat Level Work | Blok Panchayat Level Work | Zilla Panchayat Level Work | Total | ||
EKONA | 481.53 | 0 | 6.07 | 0 | 487.6 |
GILAULA | 646.63 | 0 | 12.07 | 0 | 658.69 |
HARIHARPUR RANI | 485.38 | 0 | 13.48 | 0 | 498.86 |
JAMUNAHA | 410.58 | 0 | 5 | 0 | 415.58 |
SIRSIYA | 501.9 | 0 | 3.64 | 505.54 | |
Total | 2526.01 | 0 | 40.26 | 2566.27 | |
Total Expenditure For District::2566.27 |