Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Monday, March 17, 2025 |
Back |
Block | Expenditure (In Lakhs) | |||
---|---|---|---|---|
Gram Panchayat Level Work | Blok Panchayat Level Work | Zilla Panchayat Level Work | Total | |
Karwi | 109.27 | 0 | 0 | 109.27 |
MANIKPUR | 206.12 | 0 | 0 | 206.12 |
Mau | 241.69 | 0 | 0 | 241.69 |
PAHARI | 116.89 | 0 | 0 | 116.89 |
RAMNAGAR | 181.11 | 0 | 0 | 181.11 |
Totall | 855.08 | 0 | 0 | 855.08 |
Total Expenditure For District (In Lakhs)::855.08 |