Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Monday, March 17, 2025 |
Back |
Block | Expenditure (In Lakhs) | |||
---|---|---|---|---|
Gram Panchayat Level Work | Blok Panchayat Level Work | Zilla Panchayat Level Work | Total | |
Karwi | 0 | 0 | 0 | 0 |
MANIKPUR | 0 | 0 | 0 | 0 |
Mau | 0 | 0 | 0 | 0 |
PAHARI | 0 | 0 | 0 | 0 |
RAMNAGAR | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 |
Total Expenditure For District (In Lakhs)::0 |