Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Friday, March 21, 2025 |
Back |
Block | Expenditure (In Lakhs) | ||||
---|---|---|---|---|---|
Gram Panchayat Level Work | Blok Panchayat Level Work | Zilla Panchayat Level Work | Total | ||
Karwi | 690.89 | 0 | 0.03 | 0 | 690.91 |
MANIKPUR | 656.13 | 0 | 5.56 | 0 | 661.69 |
Mau | 642.68 | 0 | 0.11 | 0 | 642.79 |
PAHARI | 588.34 | 0.18 | 0.77 | 0 | 589.3 |
RAMNAGAR | 339.16 | 0.14 | 0 | 339.3 | |
Total | 2917.2 | 0.32 | 6.47 | 2923.99 | |
Total Expenditure For District::2923.99 |