Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Friday, March 21, 2025 |
Back |
Block | Expenditure (In Lakhs) | |||
---|---|---|---|---|
Gram Panchayat Level Work | Blok Panchayat Level Work | Zilla Panchayat Level Work | Total | |
Akbarpur | 306.81 | 0 | 1.34 | 308.15 |
Baskhari | 349.85 | 0 | 1.76 | 351.61 |
BHITI | 169.12 | 0 | 2.08 | 171.2 |
Bhiyawan | 803.52 | 0 | 3.06 | 806.58 |
Jahangir Ganj | 191.99 | 0 | 6.29 | 198.28 |
Jalal Pur | 235.62 | 0 | 2.11 | 237.73 |
Katehari | 327.1 | 0 | 1.81 | 328.91 |
Ram Nagar | 151.65 | 0 | 1.5 | 153.15 |
Tanda | 446.03 | 0 | 1.97 | 448 |
Totall | 2981.7 | 0 | 21.91 | 3003.61 |
Total Expenditure For District (In Lakhs)::3003.61 |