Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Monday, March 17, 2025 |
Back |
Block | Expenditure (In Lakhs) | |||
---|---|---|---|---|
Gram Panchayat Level Work | Blok Panchayat Level Work | Zilla Panchayat Level Work | Total | |
Akbarpur | 0.72 | 0 | 0 | 0.72 |
Baskhari | 6.22 | 0 | 0 | 6.22 |
BHITI | 0 | 0 | 0 | 0 |
Bhiyawan | 0 | 0 | 0 | 0 |
Jahangir Ganj | 0.07 | 0 | 0 | 0.07 |
Jalal Pur | 0 | 0 | 0 | 0 |
Katehari | 1.37 | 0 | 0 | 1.37 |
Ram Nagar | 0 | 0 | 0 | 0 |
Tanda | 1.16 | 0 | 0 | 1.16 |
Total | 9.54 | 0 | 0 | 9.54 |
Total Expenditure For District (In Lakhs)::9.54 |