Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Friday, March 21, 2025 |
Back |
Block | Expenditure (In Lakhs) | ||||
---|---|---|---|---|---|
Gram Panchayat Level Work | Blok Panchayat Level Work | Zilla Panchayat Level Work | Total | ||
Akbarpur | 501.05 | 0 | 4.8 | 0 | 505.85 |
Baskhari | 379.21 | 0 | 16.44 | 0 | 395.65 |
BHITI | 464.81 | 0 | 5.78 | 0 | 470.59 |
Bhiyawan | 843.57 | 0 | 7.03 | 0 | 850.61 |
Jahangir Ganj | 333.27 | 0 | 10.87 | 0 | 344.13 |
Jalal Pur | 560.58 | 0 | 7.13 | 0 | 567.71 |
Katehari | 410.57 | 0.02 | 12.96 | 0 | 423.55 |
Ram Nagar | 292.38 | 0 | 3.59 | 0 | 295.97 |
Tanda | 562.01 | 0 | 15.31 | 577.32 | |
Total | 4347.45 | 0.02 | 83.9 | 4431.37 | |
Total Expenditure For District::4431.37 |