Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Friday, March 21, 2025 |
Back |
Block | Expenditure (In Lakhs) | |||
---|---|---|---|---|
Gram Panchayat Level Work | Blok Panchayat Level Work | Zilla Panchayat Level Work | Total | |
CHARKHARI | 19.46 | 0 | 1.14 | 20.6 |
JAITPUR | 46.49 | 0 | 0.95 | 47.44 |
KABRAI | 23.2 | 0 | 7.8 | 31 |
PANWARI | 91.85 | 0 | 3.92 | 95.77 |
Totall | 181.01 | 0 | 13.81 | 194.81 |
Total Expenditure For District (In Lakhs)::194.81 |