Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Friday, March 21, 2025 |
Back |
Block | Expenditure (In Lakhs) | ||||
---|---|---|---|---|---|
Gram Panchayat Level Work | Blok Panchayat Level Work | Zilla Panchayat Level Work | Total | ||
CHARKHARI | 226.83 | 0 | 2.89 | 0 | 229.73 |
JAITPUR | 319.2 | 0 | 7.62 | 0 | 326.82 |
KABRAI | 282.05 | 0 | 14.93 | 0 | 296.98 |
PANWARI | 377.53 | 0 | 7.74 | 385.26 | |
Total | 1205.61 | 0 | 33.17 | 1238.78 | |
Total Expenditure For District::1238.78 |