Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Monday, March 17, 2025 |
Back |
Block | Expenditure (In Lakhs) | |||
---|---|---|---|---|
Gram Panchayat Level Work | Blok Panchayat Level Work | Zilla Panchayat Level Work | Total | |
AMANPUR | 79.05 | 0 | 0 | 79.05 |
GANJ DUNDWARA | 67.02 | 0 | 0.41 | 67.43 |
KASGANJ | 207.85 | 0 | 0.79 | 208.64 |
PATIYALI | 40.63 | 0 | 3.35 | 43.98 |
SAHAWAR | 14.2 | 20.49 | 0 | 34.69 |
SIDHPURA | 14.73 | 0 | 1.15 | 15.88 |
SORON | 63.53 | 0 | 6.01 | 69.54 |
Totall | 487.01 | 20.49 | 11.71 | 519.21 |
Total Expenditure For District (In Lakhs)::519.21 |