Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Sunday, March 16, 2025 |
Back |
Block | Expenditure (In Lakhs) | |||
---|---|---|---|---|
Gram Panchayat Level Work | Blok Panchayat Level Work | Zilla Panchayat Level Work | Total | |
AMANPUR | 0 | 0 | 0 | 0 |
GANJ DUNDWARA | 0 | 0 | 0 | 0 |
KASGANJ | 0 | 0 | 0 | 0 |
PATIYALI | 0 | 0 | 0 | 0 |
SAHAWAR | 0 | 0 | 0 | 0 |
SIDHPURA | 0 | 0 | 0 | 0 |
SORON | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 |
Total Expenditure For District (In Lakhs)::0 |