Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Friday, March 21, 2025 |
Back |
Block | Expenditure (In Lakhs) | ||||
---|---|---|---|---|---|
Gram Panchayat Level Work | Blok Panchayat Level Work | Zilla Panchayat Level Work | Total | ||
AMANPUR | 275.78 | 0 | 5.76 | 0 | 281.54 |
GANJ DUNDWARA | 281.79 | 0 | 6.17 | 0 | 287.96 |
KASGANJ | 299.88 | 0 | 7 | 0 | 306.88 |
PATIYALI | 154 | 0 | 6.62 | 0 | 160.62 |
SAHAWAR | 297.21 | 4.28 | 13.54 | 0 | 315.03 |
SIDHPURA | 330.52 | 0 | 13.03 | 0 | 343.55 |
SORON | 221.02 | 0 | 19.5 | 240.52 | |
Total | 1860.2 | 4.28 | 71.62 | 1936.11 | |
Total Expenditure For District::1936.11 |