Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Sunday, March 16, 2025 |
Back |
Block | Expenditure (In Lakhs) | |||
---|---|---|---|---|
Gram Panchayat Level Work | Blok Panchayat Level Work | Zilla Panchayat Level Work | Total | |
AMETHI | 59.5 | 4.99 | 0 | 64.5 |
BAHADURPUR | 39.12 | 33.11 | 0 | 72.23 |
BHADAR | 232.78 | 1.91 | 0 | 234.69 |
BHETUA | 235.19 | 35.57 | 0 | 270.77 |
GAURIGANJ | 44.86 | 39.52 | 0 | 84.38 |
JAGDISHPUR | 167.65 | 18.72 | 0 | 186.38 |
JAMO | 337.7 | 159.68 | 0 | 497.38 |
MUSAFIR KHANA | 127.02 | 28.87 | 0 | 155.89 |
SANGRAMPUR | 46.72 | 12.67 | 0 | 59.39 |
SHAHGARH | 73.07 | 36.46 | 0 | 109.53 |
SHUKUL BAZAR | 125.71 | 65.17 | 0 | 190.88 |
SINGHPUR | 155.73 | 47.59 | 0 | 203.32 |
TILOI | 199.73 | 23.04 | 0 | 222.77 |
Totall | 1844.8 | 507.31 | 0 | 2352.11 |
Total Expenditure For District (In Lakhs)::2352.11 |