Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Monday, March 17, 2025 |
Back |
Block | Expenditure (In Lakhs) | ||||
---|---|---|---|---|---|
Gram Panchayat Level Work | Blok Panchayat Level Work | Zilla Panchayat Level Work | Total | ||
AMETHI | 109.2 | 30.13 | 3.54 | 0 | 142.87 |
BAHADURPUR | 210.57 | 15.49 | 0 | 226.06 | |
BHADAR | 196.26 | 0.07 | 0 | 196.34 | |
BHETUA | 289.94 | 13.32 | 2.98 | 0 | 306.24 |
GAURIGANJ | 275.38 | 20.43 | 6.58 | 0 | 302.38 |
JAGDISHPUR | 376.54 | 8.4 | 2.4 | 0 | 387.34 |
JAMO | 712.98 | 352.78 | 4.76 | 0 | 1070.52 |
MUSAFIR KHANA | 399.22 | 12.58 | 4.72 | 0 | 416.52 |
SANGRAMPUR | 85.37 | 7.88 | 2.31 | 0 | 95.56 |
SHAHGARH | 188.11 | 4.01 | 8.26 | 0 | 200.38 |
SHUKUL BAZAR | 353.31 | 15.35 | 0.33 | 0 | 368.99 |
SINGHPUR | 469.08 | 15.96 | 2.37 | 0 | 487.41 |
TILOI | 484.44 | 38.97 | 0.01 | 523.42 | |
Total | 4150.4 | 535.37 | 38.25 | 4724.03 | |
Total Expenditure For District::4724.03 |