Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Friday, March 21, 2025 |
Back |
Block | Expenditure (In Lakhs) | |||
---|---|---|---|---|
Gram Panchayat Level Work | Blok Panchayat Level Work | Zilla Panchayat Level Work | Total | |
DHAULANA | 8.98 | 0 | 0 | 8.98 |
GARH MUKTESHWAR | 0 | 0 | 0.17 | 0.17 |
HAPUR | 6.01 | 0 | 0 | 6.01 |
SIMBHAWALI | 3.18 | 0 | 0 | 3.18 |
Totall | 18.17 | 0 | 0.17 | 18.34 |
Total Expenditure For District (In Lakhs)::18.34 |