Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Friday, March 21, 2025 |
Back |
Block | Expenditure (In Lakhs) | ||||
---|---|---|---|---|---|
Gram Panchayat Level Work | Blok Panchayat Level Work | Zilla Panchayat Level Work | Total | ||
DHAULANA | 2.86 | 0 | 0 | 2.86 | |
GARH MUKTESHWAR | 165.04 | 0 | 21.79 | 0 | 186.83 |
HAPUR | 18.6 | 0 | 1.06 | 0 | 19.66 |
SIMBHAWALI | 43.55 | 0 | 4.46 | 48.01 | |
Total | 230.05 | 0 | 27.31 | 257.36 | |
Total Expenditure For District::257.36 |