Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Monday, March 24, 2025 |
Back |
Block | Expenditure (In Lakhs) | |||
---|---|---|---|---|
Gram Panchayat Level Work | Blok Panchayat Level Work | Zilla Panchayat Level Work | Total | |
KAIRANA | 0 | 0 | 0 | 0 |
KANDHLA | 0 | 0 | 0 | 0 |
SHAMLI | 0 | 0 | 0 | 0 |
THANA BHAWAN | 0 | 0 | 0 | 0 |
UN | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 |
Total Expenditure For District (In Lakhs)::0 |