Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Friday, March 21, 2025 |
Back |
Block | Expenditure (In Lakhs) | ||||
---|---|---|---|---|---|
Gram Panchayat Level Work | Blok Panchayat Level Work | Zilla Panchayat Level Work | Total | ||
KAIRANA | 96.69 | 0 | 6.22 | 0 | 102.92 |
KANDHLA | 119.41 | 1.33 | 18.61 | 0 | 139.34 |
SHAMLI | 81.98 | 0 | 7.3 | 0 | 89.29 |
THANA BHAWAN | 109.91 | 6.95 | 5.01 | 0 | 121.87 |
UN | 156.12 | 0.13 | 3.22 | 159.48 | |
Total | 564.12 | 8.42 | 40.36 | 612.9 | |
Total Expenditure For District::612.9 |