Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Sunday, March 16, 2025 |
Back |
Block | Expenditure (In Lakhs) | |||
---|---|---|---|---|
Gram Panchayat Level Work | Blok Panchayat Level Work | Zilla Panchayat Level Work | Total | |
ASMAULI | 59.44 | 0 | 0 | 59.44 |
BAHJOI | 26.77 | 0 | 0 | 26.77 |
BANIYAKHERA | 75.69 | 0 | 0 | 75.69 |
BILARI | 0 | 0 | 0 | 0 |
GUNNAUR | 132.61 | 0 | 0 | 132.61 |
JUNAWAI | 230.54 | 0 | 0 | 230.54 |
PANWASA | 71.2 | 0 | 0 | 71.2 |
RAJPURA | 40.52 | 0 | 0 | 40.52 |
SAMBHAL | 43.96 | 0 | 0 | 43.96 |
Totall | 680.73 | 0 | 0 | 680.73 |
Total Expenditure For District (In Lakhs)::680.73 |