Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Monday, March 17, 2025 |
Back |
Block | Expenditure (In Lakhs) | |||
---|---|---|---|---|
Gram Panchayat Level Work | Blok Panchayat Level Work | Zilla Panchayat Level Work | Total | |
ASMAULI | 0 | 0 | 0 | 0 |
BAHJOI | 0 | 0 | 0 | 0 |
BANIYAKHERA | 0 | 0 | 0 | 0 |
BILARI | 0 | 0 | 0 | 0 |
GUNNAUR | 0 | 0 | 0 | 0 |
JUNAWAI | 0 | 0 | 0 | 0 |
PANWASA | 2.9 | 0 | 0 | 2.9 |
RAJPURA | 0 | 0 | 0 | 0 |
SAMBHAL | 0 | 0 | 0 | 0 |
Total | 2.9 | 0 | 0 | 2.9 |
Total Expenditure For District (In Lakhs)::2.9 |