Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Sunday, March 16, 2025 |
Back |
Block | Expenditure (In Lakhs) | ||||
---|---|---|---|---|---|
Gram Panchayat Level Work | Blok Panchayat Level Work | Zilla Panchayat Level Work | Total | ||
ASMAULI | 426.72 | 0 | 0 | 426.72 | |
BAHJOI | 216.66 | 0 | 0.38 | 0 | 217.05 |
BANIYAKHERA | 519.44 | 0 | 1.1 | 0 | 520.54 |
BILARI | 0 | 0 | 0 | 0 | |
GUNNAUR | 357.28 | 0 | 0.42 | 0 | 357.7 |
JUNAWAI | 461.03 | 0 | 1.69 | 0 | 462.72 |
PANWASA | 318.84 | 0 | 1.81 | 0 | 320.66 |
RAJPURA | 318.05 | 0 | 0.85 | 0 | 318.89 |
SAMBHAL | 447.79 | 0.16 | 1.06 | 449 | |
Total | 3065.81 | 0.16 | 7.32 | 3073.28 | |
Total Expenditure For District::3073.28 |