Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Friday, September 20, 2024 |
Back |
Panchayat | Expenditure (In Lakhs.) | ||
---|---|---|---|
Gram Panchayat Level Work | Blok Panchayat Level Work | Total | |
BARENDA | 5.79 | 0 | 5.79 |
BARUHATU | 4.66 | 0 | 4.66 |
DULMI | 8.03 | 0 | 8.03 |
GALAU | 18.64 | 0 | 18.64 |
HARIN | 7.86 | 0 | 7.86 |
HESADIH | 3.5 | 0 | 3.5 |
JAMUDAG | 22.62 | 0 | 22.62 |
JILINGSERENG | 7.08 | 0 | 7.08 |
JINTU | 20.23 | 0 | 20.23 |
LANDUPDIH | 3.53 | 0 | 3.53 |
PANDADIH | 5.75 | 0 | 5.75 |
SONAHATU | 8.24 | 0 | 8.24 |
TELWADIH | 13.77 | 0 | 13.77 |
TETLA | 20.29 | 0 | 20.29 |
Total | 149.97 | 0 | 149.97 |
Total Expenditure ::149.97 (In Lakhs.) |