Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Sunday, January 19, 2025 |
Back |
Block | Expenditure (In Lakhs) | |||
---|---|---|---|---|
Gram Panchayat Level Work | Blok Panchayat Level Work | Zilla Panchayat Level Work | Total | |
CHANDIL | 10.11 | 0 | 0 | 10.11 |
GAMARHIA | 1.25 | 0 | 0 | 1.25 |
ICHAGARH | 24.51 | 0 | 0 | 24.51 |
KHARSAWAN | 17.7 | 0 | 0 | 17.7 |
KUCHAI | 18.17 | 0 | 0 | 18.17 |
KUKRU | 13.06 | 0 | 0 | 13.06 |
NIMDEEH | 13.26 | 0 | 0 | 13.26 |
RAJNAGAR | 7.74 | 0 | 0 | 7.74 |
SERAIKELLA | 1.77 | 0 | 0 | 1.77 |
Total | 107.57 | 0 | 0 | 107.57 |
Total Expenditure For District (In Lakhs)::107.57 |