Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Sunday, January 19, 2025 |
Back |
Panchayat | Expenditure (In Lakhs.) | ||
---|---|---|---|
Gram Panchayat Level Work | Blok Panchayat Level Work | Total | |
Astakowali | 19.41 | 0 | 19.41 |
Bankishol | 22.95 | 0 | 22.95 |
Barakanjiya | 34.56 | 0 | 34.56 |
Dholabera | 25.89 | 0 | 25.89 |
Kairbani | 25.23 | 0 | 25.23 |
Kantashol | 23.8 | 0 | 23.8 |
Kendua | 15.58 | 0 | 15.58 |
Kharida | 31.18 | 0 | 31.18 |
Kumrashol | 42.44 | 0 | 42.44 |
Palasbani | 20.08 | 0 | 20.08 |
Total | 261.12 | 0 | 261.12 |
Total Expenditure ::261.12 (In Lakhs.) |