Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Sunday, February 9, 2025 |
State :UTTAR PRADESH | District : KASHGANJ | |
---|---|---|
Block : GANJ DUNDWARA | ||
Muster Roll No. | Amount On Semi-skilled and Skilled Wage (in Rs.) |
Panchayat : INDRAJASANPUR | ||
Work Name: Veerendra Ke Ghar Ke Pass Puliya Nirmarn(3122005025/FP/958486255822886084) | ||
3115 | 7700 | |
Sub Total | Rs. 7700 |
Grand Total | Rs. 7700 | |
Expenditure In Lakhs : 0.077 |