Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Sunday, September 8, 2024 |
State :UTTAR PRADESH | District : JALAUN | |
---|---|---|
Block : JALAUN | ||
Muster Roll No. | Amount On Semi-skilled and Skilled Wage (in Rs.) |
Work Name: interloking (akabar singh ke ghar se lallu raja ke ghar se )(3138004/RC/958486255822933587) | ||
2955 | 6650 | |
3537 | 8400 | |
Work Name: KUSHMARA MAIN KARAN SINGH KE DARWAJE SE ARUN KUMAR AHIRWAR KE DARWAJE KI AUR INTERLOCKING(3138004/RC/958486255822965311) | ||
5493 | 8400 | |
5499 | 4400 | |
Sub Total | Rs. 27850 |
Grand Total | Rs. 27850 | |
Expenditure In Lakhs : 0.2785 |