Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Friday, September 20, 2024 |
State :UTTAR PRADESH | District : JALAUN | |
---|---|---|
Block : JALAUN | ||
Muster Roll No. | Amount On Semi-skilled and Skilled Wage (in Rs.) |
Work Name: JAL ROK BANDH AND R.C.C. PULIYA NIRMAN- Pratap veshy ke ghar se jhaal ki puliya tak(3138004/WC/9454331027) | ||
6032 | 3200 | |
Work Name: Inter Loking Nirman (lalta membar ke makan se syamsingh ke makan tak))(3138004/RC/958486255822955070) | ||
6105 | 4800 | |
Work Name: INTERLOCKING SIKRIRAJA MEIN RAJARAM KE MAKAN SE SUKHSINGH GAUR KE MAKAN TAK(3138004/RC/958486255822954467) | ||
6108 | 5200 | |
Sub Total | Rs. 13200 |
Grand Total | Rs. 13200 | |
Expenditure In Lakhs : 0.132 |