Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Friday, April 25, 2025 |
Back |
State :UTTAR PRADESH | District : ALIGARH | |
---|---|---|
Block : KHAIR | ||
Muster Roll No. | date of payment | Amount on UnSkilled(In Rupees) |
Work Name: gaumat me komal ke khet se visayat garhi rakesh ke khet tak mitti kharanja karya(3118003/RC/958486255822883942) | ||
3348 | 12/01/2018 | 4900 |
3348 | 12/01/2018 | 6125 |
3349 | 12/01/2018 | 7350 |
3349 | 12/01/2018 | 3675 |
3350 | 12/01/2018 | 4900 |
3350 | 12/01/2018 | 6125 |
3351 | 12/01/2018 | 1225 |
3351 | 12/01/2018 | 11025 |
3352 | 12/01/2018 | 1225 |
3352 | 12/01/2018 | 7350 |
3356 | 12/01/2018 | 4725 |
3357 | 12/01/2018 | 525 |
3357 | 12/01/2018 | 3675 |
3358 | 12/01/2018 | 525 |
3358 | 12/01/2018 | 3675 |
3359 | 12/01/2018 | 1575 |
3428 | 25/01/2018 | 875 |
3428 | 25/01/2018 | 4550 |
3429 | 25/01/2018 | 350 |
3429 | 25/01/2018 | 4200 |
3430 | 25/01/2018 | 4025 |
3431 | 25/01/2018 | 1750 |
3432 | 25/01/2018 | 3675 |
3432 | 25/01/2018 | 8575 |
3433 | 25/01/2018 | 6300 |
3433 | 25/01/2018 | 4900 |
3434 | 25/01/2018 | 4900 |
3434 | 25/01/2018 | 7350 |
3435 | 25/01/2018 | 1225 |
3435 | 25/01/2018 | 11025 |
3436 | 25/01/2018 | 1225 |
3436 | 25/01/2018 | 2450 |
3608 | 25/02/2018 | 5600 |
3609 | 25/02/2018 | 525 |
3609 | 25/02/2018 | 3675 |
3610 | 25/02/2018 | 4550 |
3611 | 25/02/2018 | 4725 |
3612 | 25/02/2018 | 1925 |
Sub Total | Rs. 156975 |
Grand Total | Rs. 156975 | |
Expenditure In Lakhs For block :1.57 |