Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Friday, April 25, 2025 |
Back |
State :UTTAR PRADESH | District : ALIGARH | ||
---|---|---|---|
Muster Roll No. | date of payment | Amount on UnSkilled(in Rs.) |
Work Name: Earth work and lyaing of Culvert on Kothiya to Hasimpur link road.(3118/RC/958486255822835394) | ||
1485 | 22/07/2017 | 3150 |
1485 | 22/07/2017 | 350 |
1486 | 22/07/2017 | 2100 |
1486 | 22/07/2017 | 1225 |
1487 | 22/07/2017 | 1925 |
1487 | 22/07/2017 | 2450 |
1488 | 22/07/2017 | 1225 |
3387 | 29/11/2017 | 7350 |
3388 | 29/11/2017 | 2625 |
3388 | 29/11/2017 | 4900 |
3389 | 29/11/2017 | 2800 |
Sub Total | Rs. 30100 |
Grand Total | Rs. 30100 | |
Expenditure In Lakhs For block :0.3 |