Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act Monday, April 21, 2025
Back

Expenditure on Muster Roll Under NREGA during the Year 2017-2018

State :UTTAR PRADESH District : MAINPURI
Muster Roll No. date of payment Amount on UnSkilled(in Rs.)
Work Name: Kerawali Minor Ki Silt Clearance From KM. 0.000to 6.000(3123/IC/958486255822822680)
4487 22/02/2018 7000
4487 22/02/2018 8750
4488 22/02/2018 17500
4489 22/02/2018 14000
4490 22/02/2018 3500
4490 22/02/2018 5250
Work Name: Bidhuna Minor Ki Silt Clearance From km.0.00 to 8.600(3123/IC/958486255822822681)
4496 22/02/2018 22400
4497 22/02/2018 2275
4497 22/02/2018 18200
4498 22/02/2018 6650
4498 22/02/2018 13300
4499 22/02/2018 4375
4499 22/02/2018 17850
4500 22/02/2018 2275
4500 22/02/2018 15575
Work Name: Godhana Minor Ki Silt Clearance From KM.0.00 to 3.200(3123/IC/958486255822822682)
4491 22/02/2018 14525
4491 22/02/2018 6125
4492 22/02/2018 12775
4492 22/02/2018 4200
Work Name: Bamroli Minor Ki Silt Clearance From KM. 0.00 to 6.400(3123/IC/958486255822822683)
4493 22/02/2018 15925
4493 22/02/2018 6825
4494 22/02/2018 20475
4494 22/02/2018 2275
4495 22/02/2018 20475
Work Name: RIVER DEVELOPMENT WORK AT CHECK DAM SITE VILLAGE NAGLA TISHA(3123/WC/9454311616)
3816 05/03/2018 2100
3817 05/03/2018 6300
Work Name: RIVER DEVELOPMENT WORK AT CHECK DAM SITE VILLAGE MADUPUR(3123/WC/9454311620)
3768 05/03/2018 1050
3770 05/03/2018 2100
3771 05/03/2018 1050
3772 05/03/2018 1050
3773 05/03/2018 3150
3774 05/03/2018 1050
3775 05/03/2018 1050
3776 05/03/2018 3150
Work Name: RIVER/NALA DEVELOPMENT WORK AT CHECK DAM SITE VILLAGE BHUDARRA(3123/WC/9454311653)
3821 05/03/2018 3150
3822 05/03/2018 2100
3823 05/03/2018 5250
3824 05/03/2018 3150
3825 05/03/2018 2100
3826 05/03/2018 5250
3827 05/03/2018 3150
3828 05/03/2018 2100
3829 05/03/2018 5250
Sub Total Rs. 316050
Grand Total Rs. 316050
Expenditure In Lakhs For block :3.16
Report Completed
Excel View