Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Friday, April 25, 2025 |
Back |
State :UTTAR PRADESH | District : RAE BARELI | ||
---|---|---|---|
Muster Roll No. | date of payment | Amount on UnSkilled(in Rs.) |
Work Name: पस्तौर पम्प नहर (3133/FP/958486255822825755) | ||
8526 | 14/12/2017 | 6475 |
8527 | 14/12/2017 | 2450 |
8955 | 21/12/2017 | 2100 |
8955 | 21/12/2017 | 7700 |
8956 | 21/12/2017 | 2800 |
8956 | 21/12/2017 | 6300 |
8957 | 21/12/2017 | 3325 |
9285 | 04/01/2018 | 2100 |
9285 | 04/01/2018 | 6650 |
9286 | 04/01/2018 | 3500 |
Sub Total | Rs. 43400 |
Grand Total | Rs. 43400 | |
Expenditure In Lakhs For block :0.43 |