Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Friday, April 25, 2025 |
Back |
State :UTTAR PRADESH | District : RAE BARELI | ||
---|---|---|---|
Muster Roll No. | date of payment | Amount on UnSkilled(in Rs.) |
Work Name: सोहलिया पम्प नहर(3133/FP/958486255822825747) | ||
3716 | 14/12/2017 | 1225 |
3716 | 14/12/2017 | 4900 |
3717 | 14/12/2017 | 2450 |
3717 | 14/12/2017 | 6125 |
3718 | 14/12/2017 | 3675 |
3718 | 14/12/2017 | 3675 |
3719 | 21/12/2017 | 4900 |
3719 | 21/12/2017 | 1225 |
3720 | 21/12/2017 | 6125 |
3720 | 21/12/2017 | 3675 |
3721 | 21/12/2017 | 3675 |
3721 | 21/12/2017 | 3675 |
4157 | 04/01/2018 | 4900 |
4157 | 04/01/2018 | 1225 |
4158 | 04/01/2018 | 6125 |
4158 | 04/01/2018 | 3675 |
4159 | 04/01/2018 | 2450 |
Work Name: चौहनिया पम्प नहर(3133/FP/958486255822825749) | ||
2967 | 17/11/2017 | 8750 |
2968 | 17/11/2017 | 1225 |
3263 | 04/12/2017 | 2450 |
3263 | 04/12/2017 | 9800 |
3264 | 04/12/2017 | 2450 |
3264 | 04/12/2017 | 7350 |
3265 | 04/12/2017 | 1225 |
3619 | 14/12/2017 | 9800 |
3620 | 14/12/2017 | 1225 |
3620 | 14/12/2017 | 11025 |
3621 | 14/12/2017 | 9800 |
4260 | 04/01/2018 | 1225 |
4260 | 04/01/2018 | 8575 |
4261 | 04/01/2018 | 1225 |
4261 | 04/01/2018 | 11025 |
Sub Total | Rs. 150850 |
Grand Total | Rs. 150850 | |
Expenditure In Lakhs For block :1.51 |