Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Friday, April 25, 2025 |
Back |
State :UTTAR PRADESH | District : RAE BARELI | ||
---|---|---|---|
Muster Roll No. | date of payment | Amount on UnSkilled(in Rs.) |
Work Name: दरिबा पम्प नहर (3133/FP/958486255822825746) | ||
2634 | 17/11/2017 | 15925 |
2634 | 17/11/2017 | 4550 |
2635 | 17/11/2017 | 11375 |
2635 | 17/11/2017 | 2275 |
2636 | 17/11/2017 | 4550 |
2636 | 17/11/2017 | 4550 |
2750 | 04/12/2017 | 4550 |
2750 | 04/12/2017 | 16450 |
2751 | 04/12/2017 | 2450 |
2751 | 04/12/2017 | 10850 |
2752 | 04/12/2017 | 6125 |
2752 | 04/12/2017 | 4025 |
Work Name: मुजफफरपुर से से गौतमन का पुरवा पूरे भवन का पुरवा होते हुये शंकर गंज बाजार तक स0मा0(3133/RC/958486255822825008) | ||
284 | 01/06/2017 | 4524 |
284 | 01/06/2017 | 174 |
285 | 01/06/2017 | 5568 |
286 | 01/06/2017 | 3480 |
287 | 01/06/2017 | 2436 |
288 | 01/06/2017 | 2784 |
289 | 01/06/2017 | 4176 |
290 | 01/06/2017 | 4350 |
290 | 01/06/2017 | 696 |
291 | 01/06/2017 | 2784 |
292 | 01/06/2017 | 4002 |
293 | 01/06/2017 | 3132 |
294 | 01/06/2017 | 4176 |
295 | 01/06/2017 | 4524 |
295 | 01/06/2017 | 522 |
Sub Total | Rs. 135003 |
Grand Total | Rs. 135003 | |
Expenditure In Lakhs For block :1.35 |