Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Wednesday, April 23, 2025 |
Back |
State :UTTAR PRADESH | District : RAE BARELI | ||
---|---|---|---|
Muster Roll No. | date of payment | Amount on UnSkilled(in Rs.) |
Work Name: रघुनाथ पुर पम्प नहर(3133/FP/958486255822825752) | ||
7209 | 14/12/2017 | 6650 |
7209 | 14/12/2017 | 12250 |
7210 | 14/12/2017 | 4900 |
7210 | 14/12/2017 | 7350 |
7942 | 23/12/2017 | 4900 |
7942 | 23/12/2017 | 7350 |
7943 | 23/12/2017 | 2450 |
Work Name: अकबरपुर पम्प नहर(3133/FP/958486255822825754) | ||
7930 | 03/01/2018 | 17150 |
8517 | 23/01/2018 | 17150 |
9124 | 09/02/2018 | 17150 |
10204 | 15/03/2018 | 11900 |
Sub Total | Rs. 109200 |
Grand Total | Rs. 109200 | |
Expenditure In Lakhs For block :1.09 |