Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Friday, April 25, 2025 |
Back |
State :UTTAR PRADESH | District : RAE BARELI | ||
---|---|---|---|
Muster Roll No. | date of payment | Amount on UnSkilled(in Rs.) |
Work Name: Singhaikheda Link Road(3133/RC/958486255822815976) | ||
2478 | 24/08/2017 | 3675 |
2478 | 24/08/2017 | 6125 |
2767 | 24/08/2017 | 5075 |
2767 | 24/08/2017 | 1750 |
2768 | 24/08/2017 | 6300 |
2973 | 23/09/2017 | 4725 |
2974 | 23/09/2017 | 1225 |
2974 | 23/09/2017 | 7175 |
3124 | 23/09/2017 | 1225 |
3124 | 23/09/2017 | 9275 |
3125 | 23/09/2017 | 1225 |
3125 | 23/09/2017 | 4900 |
3300 | 26/09/2017 | 1225 |
3300 | 26/09/2017 | 9100 |
3301 | 26/09/2017 | 1225 |
3301 | 26/09/2017 | 4900 |
3512 | 13/11/2017 | 8225 |
3512 | 13/11/2017 | 1050 |
3513 | 13/11/2017 | 1925 |
4154 | 20/11/2017 | 9625 |
4154 | 20/11/2017 | 1225 |
4155 | 20/11/2017 | 3850 |
Sub Total | Rs. 95025 |
Grand Total | Rs. 95025 | |
Expenditure In Lakhs For block :0.95 |