Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Wednesday, April 23, 2025 |
Back |
State :UTTAR PRADESH | District : RAE BARELI | ||
---|---|---|---|
Muster Roll No. | date of payment | Amount on UnSkilled(in Rs.) |
Work Name: anganavadi nirmaan naraswan(3133014039/AV/4427) | ||
3756 | 23/08/2017 | 8400 |
3756 | 23/08/2017 | 2100 |
Work Name: anganvadi nirmaan pakra girifta(3133014042/AV/4426) | ||
2576 | 19/07/2017 | 11025 |
2576 | 19/07/2017 | 1225 |
2577 | 19/07/2017 | 8400 |
2577 | 19/07/2017 | 1225 |
Work Name: anganvadi nirmaan salempur(3133014049/AV/4425) | ||
986 | 30/05/2017 | 3654 |
986 | 30/05/2017 | 8526 |
3758 | 23/08/2017 | 2975 |
3758 | 23/08/2017 | 2100 |
4943 | 18/09/2017 | 2450 |
Sub Total | Rs. 52080 |
Grand Total | Rs. 52080 | |
Expenditure In Lakhs For block :0.52 |