Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Wednesday, April 23, 2025 |
Back |
State :UTTAR PRADESH | District : RAE BARELI | ||
---|---|---|---|
Muster Roll No. | date of payment | Amount on UnSkilled(in Rs.) |
Work Name: जिजौलिया पम्प नहर(3133/FP/958486255822825750) | ||
11187 | 23/01/2018 | 6125 |
11187 | 23/01/2018 | 1225 |
11188 | 23/01/2018 | 2450 |
11188 | 23/01/2018 | 1225 |
11189 | 23/01/2018 | 6125 |
11189 | 23/01/2018 | 1225 |
11190 | 23/01/2018 | 2450 |
11190 | 23/01/2018 | 1225 |
12961 | 12/02/2018 | 4900 |
12961 | 12/02/2018 | 3675 |
12962 | 12/02/2018 | 2450 |
12963 | 12/02/2018 | 1225 |
12963 | 12/02/2018 | 2450 |
12964 | 12/02/2018 | 4900 |
12964 | 12/02/2018 | 3675 |
12965 | 12/02/2018 | 1225 |
12965 | 12/02/2018 | 3675 |
12966 | 12/02/2018 | 1225 |
17055 | 22/03/2018 | 3150 |
17055 | 22/03/2018 | 9450 |
17056 | 22/03/2018 | 6300 |
Sub Total | Rs. 70350 |
Grand Total | Rs. 70350 | |
Expenditure In Lakhs For block :0.7 |