Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Wednesday, April 23, 2025 |
Back |
State :UTTAR PRADESH | District : RAE BARELI | ||
---|---|---|---|
Muster Roll No. | date of payment | Amount on UnSkilled(in Rs.) |
Work Name: Silt Clearance of Jasauli Minor(3133/IC/958486255822817248) | ||
4528 | 06/11/2017 | 2450 |
4528 | 06/11/2017 | 9800 |
4529 | 06/11/2017 | 1225 |
4529 | 06/11/2017 | 11025 |
4530 | 06/11/2017 | 7525 |
Work Name: Silt Clearance of Mukhra Minor(3133/IC/958486255822817249) | ||
4428 | 06/11/2017 | 8400 |
4428 | 06/11/2017 | 2100 |
4429 | 06/11/2017 | 7350 |
4429 | 06/11/2017 | 1050 |
5189 | 16/11/2017 | 525 |
5189 | 16/11/2017 | 6825 |
5190 | 16/11/2017 | 1225 |
5190 | 16/11/2017 | 9800 |
Work Name: NARWAPAAR LINK ROAD(3133/RC/958486255822842640) | ||
1395 | 01/07/2017 | 3500 |
1395 | 01/07/2017 | 4375 |
1396 | 01/07/2017 | 1750 |
1396 | 01/07/2017 | 5250 |
1397 | 01/07/2017 | 1750 |
1397 | 01/07/2017 | 4375 |
2879 | 18/08/2017 | 2450 |
2879 | 18/08/2017 | 8575 |
2880 | 18/08/2017 | 2450 |
2880 | 18/08/2017 | 9800 |
2881 | 18/08/2017 | 1225 |
2881 | 18/08/2017 | 3675 |
6144 | 28/02/2018 | 13650 |
6144 | 28/02/2018 | 4550 |
6145 | 28/02/2018 | 13650 |
6145 | 28/02/2018 | 2275 |
6146 | 28/02/2018 | 2275 |
Sub Total | Rs. 154875 |
Grand Total | Rs. 154875 | |
Expenditure In Lakhs For block :1.55 |