Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Monday, April 21, 2025 |
Back |
State :UTTAR PRADESH | District : FARRUKHABAD | ||
---|---|---|---|
Muster Roll No. | date of payment | Amount on UnSkilled(in Rs.) |
Work Name: मानिकपुर स्केप के दायी ओर पटरी पर सुंदरी करण एब खडंजा कार्य (3134/IC/958486255822676399) | ||
3814 | 03/10/2017 | 7350 |
3814 | 03/10/2017 | 3150 |
3815 | 03/10/2017 | 5250 |
3815 | 03/10/2017 | 5250 |
3816 | 03/10/2017 | 7350 |
3816 | 03/10/2017 | 3150 |
Sub Total | Rs. 31500 |
Grand Total | Rs. 31500 | |
Expenditure In Lakhs For block :0.32 |