Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Monday, April 21, 2025 |
Back |
State :UTTAR PRADESH | District : FARRUKHABAD | ||
---|---|---|---|
Muster Roll No. | date of payment | Amount on UnSkilled(in Rs.) |
Work Name: CONSTRUCTION OF ANGANWARI KENDRA(3134/OP/8808630501) | ||
2427 | 23/01/2018 | 4900 |
2427 | 23/01/2018 | 2100 |
2429 | 23/01/2018 | 4200 |
2429 | 23/01/2018 | 2800 |
2430 | 23/01/2018 | 525 |
Work Name: Construction of Aganwani kendra at vill. Barabiku(3134/OP/8808630617) | ||
3167 | 23/01/2018 | 7525 |
3167 | 23/01/2018 | 1750 |
3168 | 23/01/2018 | 6125 |
3168 | 23/01/2018 | 1225 |
4577 | 19/02/2018 | 4900 |
4577 | 19/02/2018 | 1925 |
4578 | 19/02/2018 | 875 |
4579 | 19/02/2018 | 3500 |
4579 | 19/02/2018 | 1225 |
4580 | 19/02/2018 | 525 |
Sub Total | Rs. 44100 |
Grand Total | Rs. 44100 | |
Expenditure In Lakhs For block :0.44 |