Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Monday, April 21, 2025 |
Back |
State :UTTAR PRADESH | District : FARRUKHABAD | ||
---|---|---|---|
Muster Roll No. | date of payment | Amount on UnSkilled(in Rs.) |
Work Name: Construction of Aganwani kendra(3134/OP/8808630603) | ||
7859 | 30/03/2018 | 1050 |
7859 | 30/03/2018 | 7525 |
Work Name: Construction of Aganwani kendra(3134/OP/8808630616) | ||
7855 | 30/03/2018 | 3150 |
7855 | 30/03/2018 | 2275 |
Work Name: construction of anganwadi kendra at vill- Badanpur in place of Patti Darapur(3134/OP/924244998211) | ||
5568 | 19/02/2018 | 5775 |
5568 | 19/02/2018 | 2275 |
5570 | 19/02/2018 | 6475 |
5570 | 19/02/2018 | 2800 |
Sub Total | Rs. 31325 |
Grand Total | Rs. 31325 | |
Expenditure In Lakhs For block :0.31 |