Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Monday, April 21, 2025 |
Back |
State :UTTAR PRADESH | District : FARRUKHABAD | ||
---|---|---|---|
Muster Roll No. | date of payment | Amount on UnSkilled(in Rs.) |
Work Name: contruction of aganvadi kendra(3134/OP/8808630581) | ||
125 | 27/07/2017 | 6650 |
125 | 29/08/2017 | 1050 |
126 | 27/07/2017 | 6825 |
126 | 29/08/2017 | 875 |
1025 | 27/09/2017 | 3850 |
1027 | 27/09/2017 | 3850 |
Sub Total | Rs. 23100 |
Grand Total | Rs. 23100 | |
Expenditure In Lakhs For block :0.23 |