Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act Wednesday, April 23, 2025
Back

Expenditure on Muster Roll Under NREGA during the Year 2017-2018

State :UTTAR PRADESH District : DEORIA
Block : DESAI DEORIA
Muster Roll No. date of payment Amount on UnSkilled(In Rupees)
Work Name: RAMPUR SHRIPAL ME ANGANBADI KENDRA NIRMAN(3155017/AV/6795)
1557 13/11/2017 8400
1557 13/11/2017 1050
1558 13/11/2017 9800
1558 13/11/2017 1225
1559 13/11/2017 6475
1559 13/11/2017 700
Work Name: DHANAUTI RAJDIHA ME ANGANBADI KENDRA NIRMAN(3155017/AV/6798)
1058 12/12/2017 11025
1058 12/12/2017 1225
1059 12/12/2017 10325
1059 12/12/2017 1225
Work Name: NAUTAN HATHIYAGADH ME ANGANWADI KENDRA KA NIRMAN(3155017/AV/8808636462)
1654 10/11/2017 5950
1654 10/11/2017 5775
1655 10/11/2017 6125
1655 10/11/2017 6125
Work Name: JIGANI RAJA INRAHA PUL SE JIGANI RAJA DAXIN SIWAN TAK NALE KI SAFAI(3155017/IC/958486255822679774)
19 30/05/2017 4524
19 30/05/2017 15834
19 13/12/2017 2262
20 30/05/2017 2262
20 30/05/2017 18096
20 13/12/2017 2262
21 30/05/2017 4524
21 30/05/2017 18096
22 30/05/2017 2262
Work Name: NAUTAN HATHIYAGARH INRAHA PUL SE JIGANI SIWAN TAK DREN SAFAI KARY(3155017/IC/958486255822679791)
51 04/07/2017 11550
51 04/07/2017 7700
52 04/07/2017 9625
52 04/07/2017 9625
53 04/07/2017 15400
53 04/07/2017 3850
54 04/07/2017 3850
54 04/07/2017 3850
55 04/07/2017 7875
55 04/07/2017 5250
56 04/07/2017 6125
56 04/07/2017 6125
57 04/07/2017 9800
57 04/07/2017 2450
58 04/07/2017 2450
58 04/07/2017 2450
Work Name: HATHIYAGARH NAHAR PUL SE GOPALPUR SIWAN TAK MITTI KARY(3155017/LD/958486255822832416)
208 17/07/2017 3675
208 17/07/2017 8575
209 17/07/2017 4900
209 17/07/2017 2450
210 17/07/2017 3675
210 17/07/2017 8575
211 17/07/2017 4900
211 17/07/2017 2450
212 17/07/2017 3675
212 17/07/2017 8575
213 17/07/2017 4900
213 17/07/2017 2450
952 17/07/2017 525
952 17/07/2017 1050
953 17/07/2017 350
953 17/07/2017 350
Work Name: BARWAMIRCHHAPAR ME RAMCHANDRA KE GHAR SE HARIYAPAR SIWAN TAK MITTI KARY(3155017/LD/958486255822832473)
28 29/05/2017 24360
29 29/05/2017 19488
29 08/09/2017 4872
30 29/05/2017 2436
Work Name: PMG ME NAHAR PUL SE RAMPUR HIRAMAN TAK CHAKROAD PAR MITTI KARY(3155017/LD/958486255822832476)
7 07/06/2017 870
7 07/06/2017 1566
8 07/06/2017 174
8 07/06/2017 1566
9 07/06/2017 174
9 07/06/2017 870
Work Name: MUNDERA URF BALUWAHI ME KUBER K KHET SE HATHIYAGARH BANDHA TAK MITTI KARY(3155017/LD/958486255822832484)
62 17/07/2017 7000
62 17/07/2017 10500
63 17/07/2017 4900
63 17/07/2017 6825
Work Name: SHAMPUR TOLA PICH MARG SE MATHIYA SIWAN TAK MITTI KARY(3155017/LD/958486255822832487)
932 17/07/2017 11025
932 17/07/2017 1225
933 17/07/2017 3675
933 17/07/2017 2450
934 17/07/2017 11025
934 17/07/2017 1225
935 17/07/2017 3675
935 17/07/2017 2450
936 17/07/2017 9450
936 17/07/2017 1050
937 17/07/2017 3150
937 17/07/2017 1575
Work Name: BALKUAN NAHAR SE SAMOGAR SIWAN TAK MITTI KARY(3155017/LD/958486255822832491)
17 17/11/2017 8575
17 17/11/2017 3675
18 17/11/2017 6125
Work Name: SHAHJHAPUR PRABHUNATH K KHET SE MUNDERA URF BALUWAHI SIWAN TAK MITTI KARY(3155017/LD/958486255822832493)
10 13/06/2017 1044
10 13/06/2017 1044
11 13/06/2017 174
11 13/06/2017 174
Work Name: INRAHA SIWAN SE SONIYA MUNDERA NAHAR TAK CHAKROAD PAR MITTI KARY(3155017/LD/958486255822832497)
12 04/07/2017 5775
12 04/07/2017 13475
13 04/07/2017 5775
13 04/07/2017 13475
14 04/07/2017 5250
14 04/07/2017 13125
15 04/07/2017 8750
15 04/07/2017 7000
Work Name: PMG ME LALBAHADUR SHASTRI IC SE BARWAMANSINGH SIWAN TAK CHAKROAD PAR MITTI KARY(3155017/LD/958486255822832498)
1 13/06/2017 2450
1 13/06/2017 12950
2 13/06/2017 2450
2 13/06/2017 12250
Work Name: BARWAMAN SINGH ME RAMCHANDRA YADAV K MAKAN S PIPRA SIWAN PICH TAK CHAKROAD PAR MITTI KARY(3155017/LD/958486255822832537)
26 04/07/2017 5250
26 04/07/2017 7875
27 04/07/2017 3500
27 04/07/2017 5250
Work Name: BARWAMIRCHHAPAR ME RAJESH K KHET SE HARIYAPAR SIWAN BALINDRA K KHET TAK CHAKROAD PAR MITTI KARY(3155017/LD/958486255822832538)
24 07/06/2017 4900
24 08/09/2017 700
24 08/09/2017 700
25 07/06/2017 700
Work Name: MUNDERA NAHAR PICH DHOBAHA TOLA SE IMILIYA TAK MITTI KARY(3155017/LD/958486255822832540)
5 05/08/2017 6300
5 05/08/2017 9450
6 05/08/2017 1575
6 05/08/2017 1575
Work Name: PMG ME SANJAY K GHAR SE SAHAVA SIWAN TAK CHAKROAD PAR MITTI KARY(3155017/LD/958486255822832542)
3 13/06/2017 9800
3 13/06/2017 9800
4 13/06/2017 8400
4 13/06/2017 8575
Work Name: SISWA ME PICH MARG SE RAMPUR SIWAN PURANE PUL K PAS TAK CHAKROAD(3155017/LD/958486255822832543)
47 11/08/2017 5600
47 11/08/2017 7000
48 11/08/2017 7000
48 11/08/2017 7000
49 11/08/2017 5600
49 11/08/2017 8400
50 11/08/2017 8400
50 11/08/2017 4200
Sub Total Rs. 713259
Grand Total Rs. 713259
Expenditure In Lakhs For block :7.13
Report Completed
Excel View