Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act Wednesday, April 23, 2025
Back

Expenditure on Muster Roll Under NREGA during the Year 2017-2018

State :UTTAR PRADESH District : DEORIA
Muster Roll No. date of payment Amount on UnSkilled(in Rs.)
Work Name: हाटा रजवाहा (हिरदपुर से पिपरा चक )वृक्षारोपण 2016(3155/DP/924244991103)
1638 16/10/2017 3500
1638 27/10/2017 4375
1957 16/10/2017 2450
2072 16/10/2017 1750
2403 09/01/2018 2450
2428 09/01/2018 2100
2677 09/01/2018 1925
3086 19/02/2018 2100
Work Name: हाटा रजवाहा (रामपुर से हिरदापुर )वृक्षारोपण 2016(3155/DP/924244991105)
1639 17/02/2018 2275
1639 19/02/2018 6825
1956 19/02/2018 2450
2073 19/02/2018 1750
2404 19/02/2018 2625
2429 19/02/2018 2100
2678 19/02/2018 1925
2860 19/02/2018 2100
2861 19/02/2018 1925
Work Name: काची नाला (हिस्दापुर मोड़ से भगवानपुर )वृक्षारोपण 2016(3155/DP/924244991120)
1640 16/10/2017 2275
1640 27/10/2017 5600
1958 16/10/2017 2450
2075 16/10/2017 1750
Work Name: काची नाला भगवानपुर शाहपुर )वृक्षारोपण 2016(3155/DP/924244991226)
1641 16/10/2017 1750
1641 27/10/2017 6125
1959 27/10/2017 2450
2074 27/10/2017 1750
2406 17/02/2018 2450
2431 17/02/2018 2100
2680 19/02/2018 1925
2864 17/02/2018 2100
2865 17/02/2018 1925
3090 19/02/2018 1750
Work Name: SCP Yojna under Rampur Avasthi to gour road to Sinha Tola(3155/RC/958486255822861885)
1918 20/12/2017 4725
1918 20/12/2017 7875
1919 20/12/2017 4725
1919 20/12/2017 7875
1920 20/12/2017 2800
1920 20/12/2017 5075
Work Name: SCP yojna under Rampur Avasthi to Gour link road to Ramnagar(3155/RC/958486255822861887)
1912 20/12/2017 9450
1912 20/12/2017 6300
1913 20/12/2017 4725
1913 20/12/2017 3150
1914 20/12/2017 9450
1914 20/12/2017 6300
1915 20/12/2017 4725
1915 20/12/2017 3150
1916 20/12/2017 6300
1916 20/12/2017 4200
1917 20/12/2017 3150
1917 20/12/2017 2100
Sub Total Rs. 177100
Grand Total Rs. 177100
Expenditure In Lakhs For block :1.77
Report Completed
Excel View