Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act Wednesday, April 23, 2025
Back

Expenditure on Muster Roll Under NREGA during the Year 2017-2018

State :UTTAR PRADESH District : DEORIA
Block : RUDRAPUR
Muster Roll No. date of payment Amount on UnSkilled(In Rupees)
Work Name: PANDEYMAJHA ME ANGANBADI KENDRA KA NIRMAN(3155021/AV/8808635479)
3659 31/10/2017 5250
3659 31/10/2017 2100
3660 31/10/2017 5250
3660 31/10/2017 2100
3661 31/10/2017 5250
3661 31/10/2017 2100
3662 31/10/2017 5250
3662 31/10/2017 2100
3856 29/11/2017 5250
3856 29/11/2017 2100
3857 29/11/2017 5250
3857 29/11/2017 2100
3858 29/11/2017 5250
3858 29/11/2017 2100
3859 09/12/2017 5250
3859 09/12/2017 2100
Work Name: CHHAPRA KHURD ME ANGANBADI KENDRA(3155021/AV/8808635480)
3651 31/10/2017 2100
3651 31/10/2017 2975
3652 31/10/2017 2100
3652 31/10/2017 2100
3653 31/10/2017 2100
3653 31/10/2017 2100
3654 31/10/2017 2100
3654 31/10/2017 2100
3770 21/11/2017 2100
3770 21/11/2017 3150
3771 21/11/2017 2100
3771 21/11/2017 3150
3772 21/11/2017 2100
3772 21/11/2017 3150
3773 29/11/2017 2100
3773 29/11/2017 3150
3774 29/11/2017 1400
3774 29/11/2017 2100
6314 16/03/2018 4550
6314 16/03/2018 11375
6315 16/03/2018 3150
6315 16/03/2018 7875
Work Name: BHAROHIYA ME ANGANBADI KENDRA(3155021/AV/8808635481)
3566 31/10/2017 8400
3566 31/10/2017 1050
3567 31/10/2017 8400
3567 31/10/2017 1050
3568 31/10/2017 8400
3568 31/10/2017 1050
3914 29/11/2017 7350
3914 29/11/2017 1050
3915 29/11/2017 7350
3915 29/11/2017 1050
3916 05/12/2017 7350
3916 05/12/2017 1050
3917 09/12/2017 7350
3917 09/12/2017 1050
Work Name: NIBAHI ME ANGANBADI KENDRA NIRMAN(3155021/AV/8808635482)
3575 31/10/2017 5250
3575 31/10/2017 2100
3576 31/10/2017 5250
3576 31/10/2017 2100
3577 31/10/2017 5250
3577 31/10/2017 2100
5291 15/02/2018 12250
5291 15/02/2018 4900
Work Name: SEMRAUNA KE ANGANBADI KENDRA NIRMAN(3155021/AV/8808635484)
3622 08/11/2017 4200
3622 08/11/2017 4200
3623 08/11/2017 700
3623 08/11/2017 700
3910 29/11/2017 4200
3910 29/11/2017 3150
3911 29/11/2017 4200
3911 29/11/2017 3150
3912 09/12/2017 4200
3912 09/12/2017 3150
Work Name: BAIDA ME ANGANBADI KENDRA(3155021/AV/8808636237)
3644 08/11/2017 4200
3644 08/11/2017 6300
3645 08/11/2017 4200
3645 08/11/2017 6300
3646 08/11/2017 4200
3646 08/11/2017 6300
5191 01/01/2018 8400
5191 01/01/2018 12600
Work Name: VISHUNPUR BAGAHI ME SIWAN SE VAKIL KE KHET TAK MITII KARYA(3155021/LD/958486255822892630)
3819 15/11/2017 4900
3819 15/11/2017 4900
3820 15/11/2017 6125
3820 15/11/2017 6125
3821 15/11/2017 7350
3821 15/11/2017 3675
3822 15/11/2017 2450
3822 15/11/2017 2450
3823 15/11/2017 4200
3823 15/11/2017 4200
3824 15/11/2017 5250
3824 15/11/2017 5250
3825 15/11/2017 6300
3825 15/11/2017 3150
3826 15/11/2017 2100
3826 15/11/2017 2100
3827 27/11/2017 4200
3827 27/11/2017 4200
3828 27/11/2017 3150
3828 27/11/2017 5250
3829 27/11/2017 6300
3829 27/11/2017 3150
3830 27/11/2017 2100
3830 27/11/2017 2100
3831 27/11/2017 4900
3831 27/11/2017 4900
3832 27/11/2017 3675
3832 27/11/2017 6125
3833 27/11/2017 6475
3833 27/11/2017 3325
3834 27/11/2017 2100
3834 27/11/2017 2100
Work Name: KAMARUDIN KE KHET SE JAFARABAD PICH MARG TAK MITII KARYA(3155021/LD/958486255822892807)
3922 29/11/2017 8400
3922 29/11/2017 1050
3923 29/11/2017 8400
3923 29/11/2017 1050
3924 06/12/2017 9800
3924 06/12/2017 1225
3925 06/12/2017 8400
3925 06/12/2017 1050
4221 29/11/2017 5250
4221 29/11/2017 2100
4222 06/12/2017 7700
4222 06/12/2017 2450
4223 06/12/2017 6125
4223 06/12/2017 1925
Work Name: BISHUNPUR BAGAHI ME CHHOTE SARKAR KE KHET SE AKIL KE KHET TAK MITII KARYA(3155021/LD/958486255822893637)
4078 27/11/2017 3150
4078 27/11/2017 7350
4079 27/11/2017 6300
4079 27/11/2017 2100
4080 27/11/2017 2100
4080 27/11/2017 2100
4081 27/11/2017 3675
4081 27/11/2017 8575
4082 27/11/2017 7350
4082 27/11/2017 2450
4083 27/11/2017 2450
4083 27/11/2017 2450
4084 12/12/2017 3675
4084 12/12/2017 8575
4085 12/12/2017 7350
4085 12/12/2017 2450
4086 12/12/2017 2450
4086 12/12/2017 2450
4087 12/12/2017 3150
4087 12/12/2017 7350
4088 12/12/2017 6300
4088 12/12/2017 2100
4089 12/12/2017 2100
4089 12/12/2017 2100
5264 01/01/2018 2100
5264 01/01/2018 3150
5265 01/01/2018 3675
5265 01/01/2018 1575
5266 01/01/2018 525
Work Name: ramnagina ke khet se patkhauli siwan tak mitii karya(3155021/LD/958486255822893752)
4164 30/11/2017 2100
4164 30/11/2017 7350
4165 30/11/2017 3150
4166 01/01/2018 4200
4166 01/01/2018 6300
4167 01/01/2018 1050
4167 01/01/2018 3150
4168 01/01/2018 4900
4168 01/01/2018 7350
4169 01/01/2018 1225
4169 01/01/2018 3675
4170 01/01/2018 3500
4170 01/01/2018 5250
4171 01/01/2018 700
4171 01/01/2018 2100
Work Name: DEVKALI JAIRAM ME BABURAM KE KHET SE SAMATULLAH KE KHET TAK MITII KARYA(3155021/LD/958486255822893761)
4156 30/11/2017 2100
4156 30/11/2017 8400
4157 30/11/2017 3150
4158 30/11/2017 2100
4158 30/11/2017 8400
4159 30/11/2017 3150
4160 17/12/2017 1050
4160 17/12/2017 7350
4161 17/12/2017 3150
4162 17/12/2017 1050
4162 17/12/2017 8400
4163 17/12/2017 3150
5429 22/01/2018 1400
5429 22/01/2018 8050
5430 22/01/2018 1225
Work Name: JITENDRA RAO KE KHET SE LALLAN RAO KE KHET TAK MITII KARYA(3155021/LD/958486255822893764)
4035 30/11/2017 2100
4035 30/11/2017 8400
4036 30/11/2017 1050
4036 30/11/2017 1050
4037 30/11/2017 2100
4037 30/11/2017 8400
4038 30/11/2017 1050
4038 30/11/2017 1050
4039 17/12/2017 4200
4039 17/12/2017 6300
4040 17/12/2017 1050
4040 17/12/2017 1050
4041 17/12/2017 2100
4041 17/12/2017 3150
4042 17/12/2017 525
4042 17/12/2017 525
Work Name: MADANPUR DEVKALI MARG PAR RAVINDRA KE GHOTHA SE DEVKALI DHANIRAM SIWAN TAK MITII KARYA(3155021/LD/958486255822893768)
4396 05/12/2017 1050
4396 05/12/2017 9450
4397 05/12/2017 10500
4398 05/12/2017 6300
4399 05/12/2017 1225
4399 05/12/2017 11025
4400 05/12/2017 12250
4401 05/12/2017 7350
4402 17/12/2017 1050
4402 17/12/2017 9450
4403 17/12/2017 1050
4403 17/12/2017 9450
4404 17/12/2017 6300
4405 17/12/2017 1225
4405 17/12/2017 11025
4406 17/12/2017 1225
4406 17/12/2017 11025
4407 17/12/2017 7350
5431 19/01/2018 15050
5432 19/01/2018 15050
5433 19/01/2018 5600
Work Name: ANUSA ME HOSILA KE KHET SE CHHEDI PANDEY KE KHET TAK MITIIKARYA(3155021/LD/958486255822894366)
4340 29/11/2017 8400
4340 29/11/2017 2100
4341 29/11/2017 4200
4342 29/11/2017 9800
4342 29/11/2017 2450
4343 29/11/2017 4900
4344 09/12/2017 6475
4344 09/12/2017 1750
4345 09/12/2017 2800
Work Name: SUBHANATH PASWAN KE GHAR SE BUDHI PASWAN KE GHAR TAK MITII KARYA(3155021/LD/958486255822894368)
4132 12/12/2017 3150
4132 12/12/2017 5250
4133 12/12/2017 3150
4133 12/12/2017 4200
4134 12/12/2017 2100
4134 12/12/2017 4200
4135 12/12/2017 3150
4135 12/12/2017 5250
4136 12/12/2017 3150
4136 12/12/2017 4200
4137 12/12/2017 2100
4137 12/12/2017 4200
4138 12/12/2017 3150
4138 12/12/2017 5250
4139 12/12/2017 3150
4139 12/12/2017 4200
4140 12/12/2017 2100
4140 12/12/2017 4200
4141 10/01/2018 3150
4141 10/01/2018 5250
4142 10/01/2018 3150
4142 10/01/2018 4200
4143 10/01/2018 3150
4143 10/01/2018 4200
Work Name: PARSHURAM YADAV KE KHET SE BHAGWAN YADAV KE KHET BTAK MITII KARYA(3155021/LD/958486255822894680)
4528 12/12/2017 10500
4529 12/12/2017 2100
4529 12/12/2017 8400
4530 12/12/2017 2100
4530 12/12/2017 8400
4531 01/01/2018 2100
4531 01/01/2018 8400
5341 13/02/2018 4550
5341 13/02/2018 15925
5342 13/02/2018 4550
5342 13/02/2018 15925
6021 22/02/2018 13475
6021 22/02/2018 4900
6022 22/02/2018 2450
6022 22/02/2018 14700
6023 22/02/2018 7350
6023 22/02/2018 7350
6024 22/02/2018 2450
6024 22/02/2018 19600
6025 22/02/2018 14700
Work Name: NANDU SHARMA KER KHET SE RAMAWADH KE KHET TAK MITII KARYA(3155021/LD/958486255822894699)
4512 12/12/2017 3150
4512 12/12/2017 2100
4513 12/12/2017 2625
4513 12/12/2017 2625
4514 12/12/2017 1050
4514 12/12/2017 3675
4515 12/12/2017 525
4516 12/12/2017 6300
4516 12/12/2017 4200
4517 12/12/2017 5250
4517 12/12/2017 5250
4518 12/12/2017 2100
4518 12/12/2017 7350
4519 12/12/2017 1050
4520 12/12/2017 6300
4520 12/12/2017 4200
4521 12/12/2017 5250
4521 12/12/2017 5250
4522 12/12/2017 2100
4522 12/12/2017 7350
4523 12/12/2017 1050
4524 01/01/2018 6300
4524 01/01/2018 4200
4525 01/01/2018 5250
4525 01/01/2018 5250
4526 01/01/2018 2100
4526 01/01/2018 7350
4527 01/01/2018 1050
5355 13/02/2018 12600
5355 13/02/2018 8400
5356 13/02/2018 10500
5356 13/02/2018 10500
5357 13/02/2018 4200
5357 13/02/2018 14700
5358 13/02/2018 2100
5359 13/02/2018 10500
5359 13/02/2018 6125
5360 13/02/2018 7000
5360 13/02/2018 7000
5361 13/02/2018 2800
5361 13/02/2018 9800
5362 13/02/2018 1400
Work Name: BAHARODALPATPUR SE RAGHAW KANNAUJIYA KE KHET TAK MITII KARYA(3155021/LD/958486255822895108)
4565 01/01/2018 2100
4565 01/01/2018 7350
4566 12/12/2017 1050
4566 12/12/2017 8400
4567 12/12/2017 2100
4567 12/12/2017 7350
4568 12/12/2017 2100
4568 12/12/2017 7350
5347 13/02/2018 4550
5347 13/02/2018 15925
5348 13/02/2018 4550
5348 13/02/2018 15925
6324 22/02/2018 9800
6324 22/02/2018 4200
6325 22/02/2018 2800
6325 22/02/2018 11200
6326 22/02/2018 4200
6326 22/02/2018 9800
6327 22/02/2018 2800
6327 22/02/2018 11200
6328 22/02/2018 5250
Work Name: SHAILENDRA YADAV KE KHET SE DHARMBEER KE KHET TAK MITII KARYA(3155021/LD/958486255822896593)
4923 01/01/2018 2275
4923 01/01/2018 18200
4924 01/01/2018 20475
4925 01/01/2018 4550
4926 01/01/2018 2275
4926 01/01/2018 18200
4927 01/01/2018 20475
4928 01/01/2018 4550
5349 25/01/2018 1225
5349 25/01/2018 9800
Work Name: NARAYANPUR ME SITARAM MALLA KE KHET SE PRIRHVI KE KHET NAGWA TAK MITII KARYA(3155021/LD/958486255822896594)
5469 26/02/2018 4200
5469 26/02/2018 2100
5470 26/02/2018 4200
5470 26/02/2018 2100
5471 26/02/2018 14700
5471 26/02/2018 6300
5472 26/02/2018 12600
5472 26/02/2018 4200
Work Name: NARAYANPUR ME RAMESH YTADAV KE KHET SE BACHHA LAL KE KHET TAK MITII KARYA(3155021/LD/958486255822896599)
4557 17/12/2017 2100
4557 17/12/2017 7350
4558 17/12/2017 3150
4559 17/12/2017 2100
4559 17/12/2017 7350
4560 17/12/2017 3150
4561 17/12/2017 2100
4561 17/12/2017 7350
4562 17/12/2017 3150
4563 01/01/2018 2450
4563 01/01/2018 8575
4564 01/01/2018 3675
5451 29/01/2018 6825
5451 29/01/2018 15925
5452 29/01/2018 2275
5452 29/01/2018 13650
5453 09/02/2018 5950
5453 09/02/2018 15050
5454 09/02/2018 1400
5454 09/02/2018 12775
6590 16/03/2018 6300
6590 16/03/2018 14700
6591 16/03/2018 2100
6591 16/03/2018 9800
6592 23/03/2018 14700
6592 23/03/2018 6300
6593 23/03/2018 7700
Work Name: NARAYANPUR ME KANHAIYA KE KHET SE PWD SADAK TAK MITII KAREAYA(3155021/LD/958486255822896603)
5848 26/02/2018 6300
5848 26/02/2018 10500
5849 26/02/2018 8400
5849 26/02/2018 12600
5850 26/02/2018 6300
5850 26/02/2018 10500
5851 26/02/2018 8400
5851 26/02/2018 12600
Work Name: NARAUYANPUR ME SHIVSHANKER KE KHET SE LOKBANDHU SINGH KE KHET TAK MITII KARYA(3155021/LD/958486255822896605)
4504 17/12/2017 5250
4504 17/12/2017 2625
4505 17/12/2017 1750
4505 17/12/2017 1750
4506 17/12/2017 6300
4506 17/12/2017 3150
4507 17/12/2017 2100
4507 17/12/2017 2100
4508 17/12/2017 6300
4508 17/12/2017 3150
4509 17/12/2017 2100
4509 17/12/2017 2100
4510 17/12/2017 7350
4510 17/12/2017 3675
4511 17/12/2017 2450
4511 17/12/2017 2450
5303 05/01/2018 12075
5303 05/01/2018 6825
5304 05/01/2018 4550
5304 05/01/2018 4200
5305 19/01/2018 10500
5305 19/01/2018 5250
5306 19/01/2018 1750
5306 19/01/2018 3500
5916 13/02/2018 13650
5916 13/02/2018 6825
5917 13/02/2018 2275
5917 13/02/2018 4550
5918 19/02/2018 4200
5918 19/02/2018 8400
5919 19/02/2018 2800
5919 19/02/2018 1400
5987 09/02/2018 3150
5987 13/02/2018 4725
5988 19/02/2018 1050
5988 19/02/2018 1575
Work Name: HADAH ME CHHEDILAL KE KHET SE JAYNARAYAN KE KHET TAK MITII KARYA(3155021/LD/958486255822896607)
4987 01/01/2018 2275
4987 01/01/2018 20475
4988 01/01/2018 4550
4988 01/01/2018 4550
4989 01/01/2018 2275
4989 01/01/2018 20475
4990 01/01/2018 4550
4990 01/01/2018 4550
5325 29/01/2018 2275
5325 29/01/2018 20475
5326 29/01/2018 2625
5326 29/01/2018 2800
Work Name: PWD SADAK SE MAHENDRA RAO KE KHET TAK MITII KARYA(3155021/LD/958486255822896611)
5093 01/01/2018 15925
5093 01/01/2018 6825
5094 01/01/2018 18200
5094 01/01/2018 4550
5095 01/01/2018 4550
5095 01/01/2018 13650
5096 01/01/2018 15925
5096 01/01/2018 6825
5097 01/01/2018 18200
5097 01/01/2018 4550
5098 01/01/2018 4550
5098 01/01/2018 12075
Work Name: PICH SADAK SE RAMBRIKSH KE KHET TAK MITTI KARYA(3155021/LD/958486255822896614)
4993 01/01/2018 9100
4993 01/01/2018 11375
4994 01/01/2018 2275
4995 01/01/2018 4900
4995 01/01/2018 6125
4996 01/01/2018 1050
Work Name: CHHAPRA KHURD ME HARIJAN BASTI SE DHARMPUR SIWAN TAK MITII KARAYA(3155021/LD/958486255822896616)
4881 01/01/2018 13650
4881 01/01/2018 9100
4882 01/01/2018 13650
4882 01/01/2018 6825
4883 01/01/2018 2275
4884 01/01/2018 13650
4884 01/01/2018 9100
4885 01/01/2018 13650
4885 01/01/2018 6825
4886 01/01/2018 2275
5344 19/01/2018 14700
5344 19/01/2018 9800
5345 19/01/2018 9800
5345 19/01/2018 14700
5346 19/01/2018 9800
5346 19/01/2018 9800
Work Name: HADAHA ME JILEDAR KE KHET SE HADAHA SIWAN TAK MITII KARYA(3155021/LD/958486255822896617)
5320 19/02/2018 4550
5320 19/02/2018 13650
5321 19/02/2018 4550
5321 19/02/2018 13650
Work Name: RAJPATI YADAV KE KHET SE JAGARNATH KE KHET TAK MITII KARYA(3155021/LD/958486255822896621)
5140 01/01/2018 15750
5141 01/01/2018 15750
5142 01/01/2018 15750
5143 01/01/2018 6300
5143 01/01/2018 1575
5144 01/01/2018 15750
5145 01/01/2018 15750
5146 01/01/2018 15750
5147 01/01/2018 6300
5147 01/01/2018 1575
5148 05/01/2018 14000
5149 05/01/2018 14000
5150 05/01/2018 14000
5151 05/01/2018 5600
5151 05/01/2018 1400
Work Name: GAZIPUR GHAISAHI ME JUBAIR KE KHET TAK KOLHUA SIWAN TAK MITII KARAYA(3155021/LD/958486255822896626)
5106 01/01/2018 6300
5106 01/01/2018 12600
5107 01/01/2018 6300
5107 01/01/2018 12600
5319 11/01/2018 4550
5319 11/01/2018 5600
Work Name: SICHAI BANDHE SE NADI TAK KRISHI KARYA HETU MITII KARYA(3155021/LD/958486255822896640)
5010 01/01/2018 15750
5010 01/01/2018 7875
5011 01/01/2018 14700
5011 01/01/2018 7350
5343 19/01/2018 14700
5343 19/01/2018 6475
Work Name: KHORMA ME DHAODHAI KE KHET SE RAMAYAN TIWARI EHET TAMITII ARYA(3155021/LD/958486255822896906)
5798 13/02/2018 7350
5798 13/02/2018 7350
5799 13/02/2018 7350
5799 13/02/2018 7350
Work Name: KARANPURA ME SATISH SINGH KEEKHET SE PICH SADAKTAK MITII KARYA(3155021/LD/958486255822896916)
5519 29/01/2018 11375
5520 26/02/2018 11375
Work Name: NAGWA KHAS ME PWD SADAKSE BAHORASIWAN TAK MITII KARYA(3155021/LD/958486255822896917)
5844 13/02/2018 6300
5844 13/02/2018 14700
5845 13/02/2018 6300
5845 13/02/2018 12600
5846 22/02/2018 14700
5846 22/02/2018 6300
5847 22/02/2018 12600
5847 22/02/2018 6300
6455 22/02/2018 3675
6455 22/02/2018 1575
6456 22/02/2018 3150
6456 22/02/2018 1575
Work Name: KARANPURA ME MEN SADAK SE GONAH SIWAN TAK MITII KARYA(3155021/LD/958486255822897129)
5539 26/02/2018 2275
5539 26/02/2018 15925
Work Name: KARAMNPURA ME MEN ROAD SE PIPRA SIWAN TAK MITII KARYA(3155021/LD/958486255822897136)
5596 29/01/2018 18200
5596 29/01/2018 4550
5597 29/01/2018 9100
5597 29/01/2018 1400
5598 26/02/2018 12950
5598 26/02/2018 4550
5599 26/02/2018 9100
Work Name: MUKHGYA SADAK SE NADI TAK MITII KHANDANJA KARYA(3155021/RC/958486255822886299)
5811 13/02/2018 5775
5811 13/02/2018 5950
Sub Total Rs. 3128300
Grand Total Rs. 3128300
Expenditure In Lakhs For block :31.28
Report Completed
Excel View